Investment portfolio
How I allocate, and how I think about it.
Building businesses generates capital; this is where it goes. A transparent view of the portfolio — the same discipline I bring to a P&L, applied to markets.
NoteFor transparency only. Nothing here is financial advice. Figures are illustrative and updated periodically — not a live brokerage feed.
01Allocation
02Holdings
| Asset | Type | Weight | Note |
|---|---|---|---|
| Global equities index[TODO: e.g. VWCE] | ETF | 25% | Core long-term position. Broad market, low cost. |
| [TODO: conviction stock][TODO] | Equity | 20% | [TODO: one-line thesis] |
| BitcoinBTC | Crypto | 12% | Long-term store-of-value allocation. |
| EthereumETH | Crypto | 8% | Smart-contract layer exposure. |
| Puerto Escondido property | Real estate | 20% | Physical asset tied to the businesses on the coast. |
| Cash / stablecoins | Cash | 15% | Dry powder. Optionality for opportunities. |
03Approach
Concentrate where I have an edge or strong conviction; index the rest.
Long time horizon. I buy businesses and assets I would be comfortable holding through a downturn.
Cash is a position. Optionality matters more than being fully invested at all times.